The Botany At Dairy Farm Price
The Botany At Dairy Farm Price List
% | Nos. of Units | Unit Type | Stack Number | Size (sqm) | Size (sqft) | Lowest Price | Highest Price | PSF | Maintenance Fees | Units Available | |
1 Bedroom + Study | 9% (36) | 31 | A1S | 04 / 12 / 20 | 47 | 506 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $310 | FULLY SOLD |
1 Bedroom + Study | 3 | A1S (L) | 04 / 12 / 20 | 66 | 710 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $310 | FULLY SOLD | |
1 Bedroom + Study | 2 | A1S (p) | 04 / 12 | 47 | 506 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $310 | FULLY SOLD | |
2 Bedroom | 27% (104) | 30 | B1 | 08 / 16 / 24 | 56 | 603 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $372 | FULLY SOLD |
2 Bedroom | 3 | B1 (L) | 08 / 16 /24 | 69 | 743 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $372 | FULLY SOLD | |
2 Bedroom | 1 | B1 (p) | 08 | 56 | 603 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $372 | FULLY SOLD | |
2 Bedroom Premium | 31 | B2P | 05 / 13 / 21 | 63 | 678 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $372 | FULLY SOLD | |
2 Bedroom Premium | 3 | B2P (L) | 05 / 13 / 21 | 77 | 829 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $372 | FULLY SOLD | |
2 Bedroom Premium | 2 | B2P (p) | 05 /13 | 63 | 678 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $372 | FULLY SOLD | |
2 Bedroom + Study | 30 | B3S | 01 / 09 / 17 | 69 | 743 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $372 | FULLY SOLD | |
2 Bedroom + Study | 3 | B3S (L) | 01 / 09 / 17 | 84 | 904 | $1,766,000 | $1,766,000 | $1,954 | $372 | 1 | |
2 Bedroom + Study | 1 | B3S (p) | 01 | 69 | 743 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $372 | FULLY SOLD | |
3 Bedroom | 45% | 13 | C1 | 03 | 82 | 883 | $2,060,000 | $2,083,000 | $2,346 | $372 | 2 |
3 Bedroom | 1 | C1 (L) | 03 | 97 | 1044 | $2,178,000 | $2,178,000 | $2,603 | $372 | 1 | |
3 Bedroom | 1 | C1 (p) | 03 | 82 | 883 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $372 | FULLY SOLD | |
3 Bedroom | 11 | C2 | 07 | 96 | 1033 | $1,937,000 | $2,088,000 | $1,948 | $372 | 2 | |
3 Bedroom | 1 | C2 (L) | 07 | 97 | 1044 | $2,181,000 | $2,181,000 | $2,089 | $372 | 1 | |
3 Bedroom | 17 | C3 | 15 / 23 | 86 | 926 | $1,898,000 | $2,070,000 | $2,142 | $372 | 16 | |
3 Bedroom | 2 | C3 (L) | 15 / 23 | 102 | 1098 | $2,092,000 | $2,169,000 | $1,940 | $372 | 2 | |
3 Bedroom Premium | 31 | C4P | 06 / 14 / 22 | 96 | 1033 | $2,045,000 | $2,263,000 | $2,085 | $372 | 29 | |
3 Bedroom Premium | 3 | C4P (L) | 06 / 14 / 22 | 112 | 1206 | $2,244,000 | $2,362,000 | $1,909 | $372 | 3 | |
3 Bedroom Premium | 2 | C4P (p) | 06 /14 | 96 | 1033 | $2,074,000 | $2,126,000 | $2,033 | $372 | 2 | |
3 Bedroom Premium | 22 | C5P | 25 /32 | 96 | 1033 | $2,074,000 | $2,351,000 | $2,141 | $372 | 19 | |
3 Bedroom Premium | 2 | C5P (L) | 25 / 32 | 115 | 1238 | $2,397,000 | $2,470,000 | $1,965 | $372 | 2 | |
3 Bedroom | 1 | C5P (p) | 25 | 96 | 1033 | $2,064,000 | $2,064,000 | $1,998 | $372 | 1 | |
3 Bedroom Flexi | 35 | C6F | 10 / 11 / 18 / 19 | 96 | 1033 | $2,065,000 | $2,304,000 | $2,114 | $372 | 26 | |
3 Bedroom Flexi | 4 | C6F (L) | 10 / 11 / 18 / 19 | 113 | 1216 | $2,229,000 | $2,457,000 | $1,926 | $372 | 4 | |
3 Bedroom Flexi | 1 | C6F (p) | 11 | 96 | 1033 | $2,054,000 | $2,054,000 | $1,988 | $372 | 1 | |
3 Bedroom + Study | 24 | C7S | 28 / 29 | 100 | 1076 | $2,236,000 | $2,397,000 | $2,152 | $372 - $434 | 14 | |
3 Bedroom + Study | 2 | C7S (L) | 28 / 29 | 119 | 1281 | $2,582,000 | $2,582,000 | $2,016 | $372 - $434 | 1 | |
3 Bedroom + Study | 2 | C7S (p) | 28 / 29 | 100 | 1076 | $2,311,000 | $2,311,000 | $2,148 | $372 - $434 | 1 | |
4 Bedroom | 15% (57) | 13 | D1 | 02 | 118 | 1270 | $2,462,000 | $2,729,000 | $2,044 | $434 | 8 |
4 Bedroom | 1 | D1 (L) | 02 | 137 | 1475 | $2,867,000 | $2,867,000 | $1,944 | $434 | 1 | |
4 Bedroom | 1 | D1 (p) | 02 | 118 | 1270 | $2,462,000 | $2,462,000 | $1,939 | $434 | 1 | |
4 Bedroom | 36 | D2 | 26 / 27 / 30 | 120 | 1292 | $2,575,000 | $2,792,000 | $2,077 | $434 | 22 | |
4 Bedroom | 3 | D2 (L) | 26 / 27 /30 | 141 | 1518 | $2,905,000 | $2,946,000 | $1,927 | $434 | 3 | |
4 Bedroom | 3 | D2 (p) | 26 / 27 / 30 | 120 | 1292 | $2,654,000 | $2,654,000 | $2,054 | $434 | 1 | |
5 Bedroom | 4% (14) | 12 | E1 | 31 | 143 | 1539 | $3,053,000 | $3,281,000 | $2,058 | $434 | 9 |
5 Bedroom | 1 | E1 (L) | 31 | 164 | 1765 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $434 | FULLY SOLD | |
Total Units | 386 |
(All prices for The Botany At Dairy Farm displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.